ArXivの遅延をカウントする
Counting ArXiv Delays (fi-le.net)
要約
投稿者がarXivへの論文投稿が遅延した経験から、2015年以降のarXivの投稿から公開までの遅延時間を分析した結果、全体的な遅延の増加は見られず、特定のサブカテゴリ(例: cs.CY, cs.OH, math.GM)で顕著に長い遅延が発生していることが判明しました。これは、投稿者が適切なカテゴリを判断できない、またはカテゴリの再分類が必要な場合に発生する可能性が示唆されています。
全文翻訳
arXivの遅延を数える
2026年7月9日
arXivへの投稿が「保留中」のキューに入れられたことに不満を感じた私は、合理的な人間なら誰でもそうするように、2015年以降のarXivの投稿遅延時間の分析を行いました。
• • •
最近、arXivにプレプリントを投稿しましたが、以前の投稿と同じように翌日には公開されるだろうと期待していました。しかし、数日経っても投稿に関するメールが来なかったので、確認したところ、投稿が「保留中」になっていることがわかりました。これは、最近のモデレーションポリシーの変更(例えば、コンピュータサイエンスのレビュー論文やポジションペーパーは、arXivでのインデックス化の前に査読済みの会場で採択される必要があるというもの)の影響だろうと思われました。しかし、私の論文にはモデレーションポリシーの変更は何も適用されていなかったので、一般的な偽の研究論文の急増によりモデレーションキューが通常より長くなっているのだろうと考えました。投稿から公開/インデックス化までの平均遅延時間を調べようとしましたが、便利なarXiv統計ダッシュボードも、サードパーティの提供する情報も、そのようなデータを提供していませんでした。
そこで、自分でデータをスクレイピングして遅延の原因を探ることにしました。
論文の投稿日と公開日を、時間経過と異なるカテゴリ別に取得したいと考えています。時間経過による論文の検索機能では、指定した期間の論文を見つけることができ、投稿日も表示されますが、奇妙なことに公開日はどこにも表示されません(検索結果が公開日で並べ替えられるにもかかわらず)。arXiv.org/list/<category>/new および /recent の公開ページは数日前までしか遡れないため、あまり役に立ちません。https://arxiv.org/catchup/<category> ページは、最長で90日まで遡れるようです。
幸いなことに、インターネットアーカイブがかなりの数の公開ページをバックアップしているので、それを3ヶ月ごとに利用できます。その後、arXiv自体の論文ページにクエリを発行して投稿日を取得し、ペアになったデータセットを作成します。2015年1月28日から2026年4月4日までの期間をサンプリングしました。直近90日間は、catch up ページを直接使用できます。全体で63,847件の論文を取得しました。
[画像: グループ別の四半期ごとのサンプリング論文数(積み上げ棒グラフ)。]
[画像: 直近の(catchup)サンプリング期間における、グループ別の週ごとのサンプリング論文数。]
遅延を計算するために、投稿から公開までの時間を単純に差し引きます。週末と祝日は除外します(arXiv 2026年の祝日のみを使用)。これにより、稼働日単位での遅延日数が得られます。
投稿から公開までの稼働日における遅延時間のヒストグラムを以下に示します。
[画像: 投稿から公開までの稼働日における遅延時間のヒストグラム(対数-対数軸)。]
分布は、ゼータ分布またはべき乗則に近似しているようです。対数-対数軸でヒストグラムの棒の高さがほぼ線形に減少していることに注目してください。
以下は、遅延時間を四半期ごとに集計した(初期のサンプリング期間)および週ごとに集計した(直近90日間)遅延時間の推移です。
[画像: 全体的な遅延時間の推移。初期期間は四半期ごと、直近90日間は週ごと。]
全体的な遅延時間の増加がないだけでなく、持続的な期間での増加も一度もありませんでした。したがって、全体的な遅延時間の増加はおそらく起こっていないと考えられます。確かに、もし広く遅延が発生していれば、友人から話題に上がるはずです。
サブカテゴリ別の遅延を見てみましょう。arXivは以下のように分割されています。最上位の分割はグループ(物理学、数学、コンピュータサイエンス、定量的生物学、定量的金融、統計学、電気工学およびシステム科学、経済学)です。その下の分割は「アーカイブ」ですが、物理学を除くすべてのグループは1つのアーカイブしか持っていません。主題カテゴリははるかに細かい分割であり、合計で149のユニークな主題があります(他のものへのエイリアスである6つの主題を除く)。アーカイブと主題が、著者が見るショートハンドに実際に表示されるものです。例えば、cs.AI はコンピュータサイエンスアーカイブ内のAI主題カテゴリを意味します。
各主題カテゴリについて、平均(点)、中央値(三角形)、および10パーセンタイルと90パーセンタイル(ひげ)を示します。アーカイブごとに色分けされています。一部の主題ではサンプルサイズが非常に小さいことに注意してください。この分析では、クロスリスティングはカウントせず、プライマリリスティングの主題のみをカウントします。
[画像: サブカテゴリ別の遅延分布:平均(点)、中央値(三角形)、10パーセンタイルと90パーセンタイル(ひげ)、アーカイブごとに色分け。]
完全なチャートを表示
ここで原因が見つかりました。私が投稿した論文は、すべてのカテゴリをより注意深く見直した結果、現在は知っている「Computers and Society」の cs.CY に属します。この主題は、私のような多くの人がすべての主題を知らないために、遅延時間が最も長いカテゴリの1つかもしれません。同様に遅延時間が長い他の主題には、cs.OH(その他のコンピュータサイエンス)、math.GM(一般数学)、physics.gen-ph(一般物理学)があります。これらのカテゴリでは、多くの投稿が著者が最初に提案したカテゴリに適合せず、再分類されたか、逆に、このカテゴリの投稿を読んで適切なより具体的な主題カテゴリに分類する必要があるためだろうと推測します。私が知らなかった、もう一つの興味深く遅延の長い主題カテゴリは physics.pop-ph(ポピュラー物理学)です。
したがって、新しいarXivの主題に投稿する場合は、公開までの時間に慣れている時間と同じになるとは期待しないでください。以下に便利な検索可能な表を示します。
| category | name | archive | n | mean | median | p10 | p90 |
|---|---|---|---|---|---|---|---|
cs.OH | Other Computer Science | cs | 68 | 6.85 | 2.0 | 1.0 | 18.9 |
math.GM | General Mathematics | math | 35 | 6.77 | 4.0 | 2.0 | 13.2 |
cs.SC | Symbolic Computation | cs | 6 | 6.17 | 1.5 | 1.0 | 16.0 |
cs.CY | Computers and Society | cs | 1,764 | 6.04 | 2.0 | 1.0 | 21.0 |
physics.gen-ph | General Physics | physics | 86 | 6.03 | 3.0 | 1.0 | 10.5 |
physics.pop-ph | Popular Physics | physics | 17 | 4.94 | 2.0 | 1.0 | 8.8 |
q-fin.GN | General Finance | q-fin | 73 | 4.93 | 1.0 | 1.0 | 13.4 |
cs.GR | Graphics | cs | 14 | 4.57 | 1.5 | 1.0 | 4.1 |
physics.app-ph | Applied Physics | physics | 273 | 4.42 | 1.0 | 1.0 | 11.0 |
q-fin.TR | Trading and Market Microstructure | q-fin | 100 | 4.12 | 1.0 | 1.0 | 10.0 |
cs.DB | Databases | cs | 42 | 3.90 | 1.0 | 1.0 | 2.0 |
q-fin.ST | Statistical Finance | q-fin | 111 | 3.69 | 1.0 | 1.0 | 10.0 |
physics.ed-ph | Physics Education | physics | 63 | 3.54 | 1.0 | 1.0 | 3.0 |
physics.data-an | Data Analysis, Statistics and Probability | physics | 41 | 3.46 | 1.0 | 1.0 | 4.0 |
physics.hist-ph | History and Philosophy of Physics | physics | 45 | 3.40 | 2.0 | 1.0 | 8.0 |
q-bio.OT | Other Quantitative Biology | q-bio | 168 | 3.34 | 2.0 | 1.0 | 4.0 |
cs.HC | Human-Computer Interaction | cs | 84 | 3.33 | 1.0 | 1.0 | 2.0 |
cs.IR | Information Retrieval | cs | 91 | 3.16 | 1.0 | 1.0 | 4.0 |
physics.class-ph | Classical Physics | physics | 88 | 3.10 | 2.0 | 1.0 | 5.3 |
q-bio.BM | Biomolecules | q-bio | 139 | 3.04 | 1.0 | 1.0 | 7.4 |
math.AC | Commutative Algebra | math | 53 | 2.75 | 1.0 | 1.0 | 2.0 |
q-bio.TO | Tissues and Organs | q-bio | 49 | 2.73 | 2.0 | 1.0 | 4.6 |
physics.soc-ph | Physics and Society | physics | 283 | 2.67 | 1.0 | 1.0 | 4.0 |
cs.NE | Neural and Evolutionary Computing | cs | 40 | 2.62 | 1.0 | 1.0 | 4.3 |
cs.DC | Distributed, Parallel, and Cluster Computing | cs | 85 | 2.62 | 1.0 | 1.0 | 2.0 |
q-fin.CP | Computational Finance | q-fin | 96 | 2.60 | 1.0 | 1.0 | 8.0 |
q-fin.PR | Pricing of Securities | q-fin | 45 | 2.60 | 1.0 | 1.0 | 2.0 |
cs.NI | Networking and Internet Architecture | cs | 86 | 2.57 | 1.0 | 1.0 | 2.0 |
cs.MS | Mathematical Software | cs | 4 | 2.50 | 1.0 | 1.0 | 5.2 |
math.RA | Rings and Algebras | math | 80 | 2.50 | 1.0 | 1.0 | 2.0 |
physics.comp-ph | Computational Physics | physics | 190 | 2.49 | 1.0 | 1.0 | 6.0 |
cs.PF | Performance | cs | 15 | 2.47 | 1.0 | 1.0 | 6.2 |
nlin.AO | Adaptation and Self-Organizing Systems | nlin | 127 | 2.46 | 1.0 | 1.0 | 3.0 |
cs.DL | Digital Libraries | cs | 30 | 2.40 | 1.0 | 1.0 | 4.2 |
physics.geo-ph | Geophysics | physics | 111 | 2.39 | 1.0 | 1.0 | 7.0 |
cs.CE | Computational Engineering, Finance, and Science | cs | 20 | 2.35 | 1.0 | 1.0 | 3.4 |
cs.CL | Computation and Language | cs | 481 | 2.31 | 1.0 | 1.0 | 2.0 |
cs.AR | Hardware Architecture | cs | 31 | 2.29 | 2.0 | 1.0 | 5.0 |
q-bio.NC | Neurons and Cognition | q-bio | 476 | 2.26 | 1.0 | 1.0 | 4.0 |
eess.SP | Signal Processing | eess | 3,939 | 2.23 | 1.0 | 1.0 | 4.0 |
q-bio.QM | Quantitative Methods | q-bio | 361 | 2.21 | 2.0 | 1.0 | 3.0 |
stat.AP | Applications | stat | 467 | 2.17 | 1.0 | 1.0 | 2.4 |
physics.med-ph | Medical Physics | physics | 139 | 2.14 | 1.0 | 1.0 | 2.2 |
cs.CC | Computational Complexity | cs | 21 | 2.14 | 1.0 | 1.0 | 2.0 |
physics.ins-det | Instrumentation and Detectors | physics | 373 | 2.07 | 1.0 | 1.0 | 4.0 |
q-fin.RM | Risk Management | q-fin | 106 | 2.04 | 1.0 | 1.0 | 3.0 |
cs.AI | Artificial Intelligence | cs | 7,290 | 2.02 | 1.0 | 1.0 | 2.0 |
q-bio.GN | Genomics | q-bio | 106 | 2.02 | 2.0 | 1.0 | 3.0 |
math.GN | General Topology | math | 17 | 2.00 | 1.0 | 1.0 | 2.0 |
cs.GL | General Literature | cs | 1 | 2.00 | 2.0 | 2.0 | 2.0 |
q-fin.PM | Portfolio Management | q-fin | 87 | 1.95 | 1.0 | 1.0 | 2.0 |
cs.CR | Cryptography and Security | cs | 193 | 1.91 | 1.0 | 1.0 | 2.0 |
physics.ao-ph | Atmospheric and Oceanic Physics | physics | 135 | 1.89 | 1.0 | 1.0 | 3.0 |
physics.space-ph | Space Physics | physics | 61 | 1.89 | 1.0 | 1.0 | 2.0 |
cond-mat.other | Other Condensed Matter | cond-mat | 32 | 1.88 | 1.0 | 1.0 | 2.0 |
nlin.CG | Cellular Automata and Lattice Gases | nlin | 22 | 1.86 | 1.0 | 1.0 | 2.0 |
physics.bio-ph | Biological Physics | physics | 112 | 1.86 | 1.0 | 1.0 | 3.0 |
econ.GN | General Economics | econ | 1,715 | 1.85 | 1.0 | 1.0 | 2.0 |
q-bio.MN | Molecular Networks | q-bio | 73 | 1.85 | 1.0 | 1.0 | 2.0 |
nlin.PS | Pattern Formation and Solitons | nlin | 170 | 1.84 | 1.0 | 1.0 | 3.0 |
cs.CV | Computer Vision and Pattern Recognition | cs | 868 | 1.78 | 1.0 | 1.0 | 2.0 |
eess.IV | Image and Video Processing | eess | 760 | 1.77 | 1.0 | 1.0 | 2.1 |
math.CT | Category Theory | math | 39 | 1.77 | 1.0 | 1.0 | 2.0 |
math.SP | Spectral Theory | math | 34 | 1.76 | 1.0 | 1.0 | 2.0 |
stat.CO | Computation | stat | 185 | 1.76 | 1.0 | 1.0 | 2.0 |
math.CA | Classical Analysis and ODEs | math | 102 | 1.75 | 1.0 | 1.0 | 2.9 |
stat.OT | Other Statistics | stat | 28 | 1.75 | 1.0 | 1.0 | 2.3 |
cs.LG | Machine Learning | cs | 803 | 1.73 | 1.0 | 1.0 | 2.0 |
math.HO | History and Overview | math | 21 | 1.71 | 2.0 | 1.0 | 2.0 |
math.MG | Metric Geometry | math | 42 | 1.69 | 1.0 | 1.0 | 2.0 |
cond-mat.stat-mech | Statistical Mechanics | cond-mat | 462 | 1.68 | 1.0 | 1.0 | 2.0 |
physics.chem-ph | Chemical Physics | physics | 337 | 1.67 | 1.0 | 1.0 | 2.0 |
math.RT | Representation Theory | math | 113 | 1.67 | 1.0 | 1.0 | 2.0 |
physics.plasm-ph | Plasma Physics | physics | 298 | 1.65 | 1.0 | 1.0 | 2.0 |
math.OC | Optimization and Control | math | 352 | 1.65 | 1.0 | 1.0 | 2.0 |
physics.flu-dyn | Fluid Dynamics | physics | 556 | 1.63 | 1.0 | 1.0 | 2.0 |
eess.AS | Audio and Speech Processing | eess | 456 | 1.61 | 1.0 | 1.0 | 2.0 |
cs.ET | Emerging Technologies | cs | 15 | 1.60 | 2.0 | 1.0 | 2.0 |
cs.IT | Information Theory | cs | 483 | 1.59 | 1.0 | 1.0 | 2.0 |
math.AT | Algebraic Topology | math | 63 | 1.57 | 1.0 | 1.0 | 2.0 |
math.CV | Complex Variables | math | 73 | 1.56 | 1.0 | 1.0 | 2.0 |
eess.SY | Systems and Control | eess | 1,337 | 1.55 | 1.0 | 1.0 | 2.0 |
astro-ph.GA | Astrophysics of Galaxies | astro-ph | 1,150 | 1.54 | 2.0 | 1.0 | 2.0 |
cs.DM | Discrete Mathematics | cs | 17 | 1.53 | 1.0 | 1.0 | 2.4 |
hep-th | High Energy Physics - Theory | hep-th | 3,067 | 1.53 | 1.0 | 1.0 | 2.0 |
astro-ph.SR | Solar and Stellar Astrophysics | astro-ph | 797 | 1.52 | 1.0 | 1.0 | 2.0 |
econ.EM | Econometrics | econ | 382 | 1.52 | 1.0 | 1.0 | 2.0 |
cs.SI | Social and Information Networks | cs | 62 | 1.52 | 1.0 | 1.0 | 2.0 |
math.NA | Numerical Analysis | math | 434 | 1.52 | 1.0 | 1.0 | 2.0 |
math.OA | Operator Algebras | math | 51 | 1.51 | 1.0 | 1.0 | 2.0 |
cond-mat.soft | Soft Condensed Matter | cond-mat | 419 | 1.51 | 1.0 | 1.0 | 2.0 |
math.LO | Logic | math | 76 | 1.50 | 1.0 | 1.0 | 2.0 |
cond-mat.dis-nn | Disordered Systems and Neural Networks | cond-mat | 142 | 1.50 | 1.0 | 1.0 | 2.0 |
q-bio.PE | Populations and Evolution | q-bio | 369 | 1.49 | 1.0 | 1.0 | 2.0 |
cs.RO | Robotics | cs | 245 | 1.49 | 1.0 | 1.0 | 2.0 |
astro-ph.IM | Instrumentation and Methods for Astrophysics | astro-ph | 468 | 1.48 | 1.0 | 1.0 | 2.0 |
gr-qc | General Relativity and Quantum Cosmology | gr-qc | 2,714 | 1.48 | 1.0 | 1.0 | 2.0 |
stat.ML | Machine Learning | stat | 1,032 | 1.47 | 1.0 | 1.0 | 2.0 |
cond-mat.mes-hall | Mesoscale and Nanoscale Physics | cond-mat | 908 | 1.46 | 1.0 | 1.0 | 2.0 |
nlin.CD | Chaotic Dynamics | nlin | 164 | 1.46 | 1.0 | 1.0 | 2.0 |
stat.ME | Methodology | stat | 1,492 | 1.45 | 1.0 | 1.0 | 2.0 |
cond-mat.str-el | Strongly Correlated Electrons | cond-mat | 688 | 1.45 | 1.0 | 1.0 | 2.0 |
cs.SE | Software Engineering | cs | 125 | 1.45 | 1.0 | 1.0 | 2.0 |
physics.atom-ph | Atomic Physics | physics | 216 | 1.44 | 1.0 | 1.0 | 2.0 |
cs.MA | Multiagent Systems | cs | 27 | 1.44 | 1.0 | 1.0 | 2.0 |
astro-ph.EP | Earth and Planetary Astrophysics | astro-ph | 536 | 1.44 | 1.0 | 1.0 | 2.0 |
astro-ph.HE | High Energy Astrophysical Phenomena | astro-ph | 940 | 1.44 | 1.0 | 1.0 | 2.0 |
math.NT | Number Theory | math | 250 | 1.44 | 1.0 | 1.0 | 2.0 |
nlin.SI | Exactly Solvable and Integrable Systems | nlin | 176 | 1.43 | 1.0 | 1.0 | 2.0 |
math.CO | Combinatorics | math | 421 | 1.43 | 1.0 | 1.0 | 2.0 |
nucl-ex | Nuclear Experiment | nucl-ex | 385 | 1.42 | 1.0 | 1.0 | 2.0 |
quant-ph | Quantum Physics | quant-ph | 4,119 | 1.41 | 1.0 | 1.0 | 2.0 |
cs.CG | Computational Geometry | cs | 27 | 1.41 | 1.0 | 1.0 | 2.0 |
math.QA | Quantum Algebra | math | 42 | 1.40 | 1.0 | 1.0 | 2.0 |
math.DG | Differential Geometry | math | 224 | 1.40 | 1.0 | 1.0 | 2.0 |
hep-ph | High Energy Physics - Phenomenology | hep-ph | 3,557 | 1.40 | 1.0 | 1.0 | 2.0 |
cond-mat.mtrl-sci | Materials Science | cond-mat | 1,187 | 1.40 | 1.0 | 1.0 | 2.0 |
astro-ph.CO | Cosmology and Nongalactic Astrophysics | astro-ph | 658 | 1.40 | 1.0 | 1.0 | 2.0 |
math-ph | Mathematical Physics | math-ph | 1,166 | 1.38 | 1.0 | 1.0 | 2.0 |
cs.PL | Programming Languages | cs | 24 | 1.38 | 1.0 | 1.0 | 2.0 |
hep-ex | High Energy Physics - Experiment | hep-ex | 668 | 1.37 | 1.0 | 1.0 | 2.0 |
physics.optics | Optics | physics | 846 | 1.37 | 1.0 | 1.0 | 2.0 |
q-bio.CB | Cell Behavior | q-bio | 47 | 1.36 | 1.0 | 1.0 | 2.0 |
econ.TH | Theoretical Economics | econ | 314 | 1.35 | 1.0 | 1.0 | 2.0 |
cond-mat.supr-con | Superconductivity | cond-mat | 348 | 1.35 | 1.0 | 1.0 | 2.0 |
cs.MM | Multimedia | cs | 17 | 1.35 | 1.0 | 1.0 | 2.0 |
cs.LO | Logic in Computer Science | cs | 54 | 1.35 | 1.0 | 1.0 | 2.0 |
math.AG | Algebraic Geometry | math | 265 | 1.35 | 1.0 | 1.0 | 2.0 |
math.AP | Analysis of PDEs | math | 471 | 1.34 | 1.0 | 1.0 | 2.0 |
physics.acc-ph | Accelerator Physics | physics | 112 | 1.34 | 1.0 | 1.0 | 2.0 |
nucl-th | Nuclear Theory | nucl-th | 896 | 1.33 | 1.0 | 1.0 | 2.0 |
q-fin.MF | Mathematical Finance | q-fin | 125 | 1.33 | 1.0 | 1.0 | 2.0 |
cs.GT | Computer Science and Game Theory | cs | 50 | 1.32 | 1.0 | 1.0 | 2.0 |
math.FA | Functional Analysis | math | 155 | 1.32 | 1.0 | 1.0 | 2.0 |
math.ST | Statistics Theory | math | 643 | 1.32 | 1.0 | 1.0 | 2.0 |
math.DS | Dynamical Systems | math | 174 | 1.30 | 1.0 | 1.0 | 2.0 |
math.GT | Geometric Topology | math | 93 | 1.30 | 1.0 | 1.0 | 2.0 |
cs.SD | Sound | cs | 51 | 1.29 | 1.0 | 1.0 | 2.0 |
math.SG | Symplectic Geometry | math | 24 | 1.29 | 1.0 | 1.0 | 2.0 |
hep-lat | High Energy Physics - Lattice | hep-lat | 517 | 1.29 | 1.0 | 1.0 | 2.0 |
math.PR | Probability | math | 278 | 1.29 | 1.0 | 1.0 | 2.0 |
cond-mat.quant-gas | Quantum Gases | cond-mat | 239 | 1.28 | 1.0 | 1.0 | 2.0 |
cs.DS | Data Structures and Algorithms | cs | 87 | 1.28 | 1.0 | 1.0 | 2.0 |
math.GR | Group Theory | math | 101 | 1.26 | 1.0 | 1.0 | 2.0 |
math.KT | K-Theory and Homology | math | 12 | 1.25 | 1.0 | 1.0 | 2.0 |
physics.atm-clus | Atomic and Molecular Clusters | physics | 17 | 1.24 | 1.0 | 1.0 | 2.0 |
q-bio.SC | Subcellular Processes | q-bio | 13 | 1.23 | 1.0 | 1.0 | 2.0 |
cs.FL | Formal Languages and Automata Theory | cs | 14 | 1.21 | 1.0 | 1.0 | 2.0 |
cs.OS | Operating Systems | cs | 2 | 1.00 | 1.0 | 1.0 | 1.0 |
さらに行を表示